| Account | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (“APY”) | Interest Paid | |
| Money Market Account* | $1,000 | ||||
| $0 to $24,999.99 | 0.11% | 0.11% | Monthly | ||
| $25,000.00 to $99,999.99 | 0.14% | 0.14% | Monthly | ||
| $100,000.00 to $249,999.99 | 0.25% | 0.25% | Monthly | ||
| $250,000.00 to $499,999.99 | 0.26% | 0.26% | Monthly | ||
| $500,000.00 and Over | 0.29% | 0.29% | Monthly | ||
| Ultimate Money Market* | $25,000 | ||||
| $10,000.00 to $49,999.99 | 0.16% | 0.16% | Monthly | ||
| $50,000.00 and Over | 0.24% | 0.24% | Monthly | ||
| Business Interest Checking* | $500 | 0.05% | 0.05% | Monthly | |
| Blue Star Checking* | $200 | ||||
| $200.00 to $24,999.99 | 0.02% | 0.02% | Monthly | ||
| $25,000.00 to $49,999.99 | 0.04% | 0.04% | Monthly | ||
| $50,000.00 and Over | 0.07% | 0.07% | Monthly | ||
| Gold Star Checking* | $500 | ||||
| $500.00 to $24,999.99 | 0.05% | 0.05% | Monthly | ||
| $25,000.00 to $49,000.00 | 0.08% | 0.08% | Monthly | ||
| $50,000.00 and Over | 0.10% | 0.10% | Monthly | ||
| Business Savings* | $100 | 0.12% | 0.12% | Quarterly | |
| Regular Savings* | $100 | 0.12% | 0.12% | Quarterly | |
| Kids Star Savings* | $25 | 0.12% | 0.12% | Quarterly | |
| Certificates of Deposit | |||||
| 31 Days | $500 | 0.19% | 0.19% | Maturity | |
| 3 Month (91 Days) | $500 | 0.16% | 0.16% | Maturity | |
| 6 Month | $500 | 0.22% | 0.22% | Semi-Annually | |
| 12 Months | $500 | 0.41% | 0.41% | Semi-Annually | |
| Kids Star CD | $100 | 0.41% | 0.41% | Semi-Annually | |
| 18 Months | $500 | 0.51% | 0.51% | Semi-Annually | |
| 2 Years | $500 | 0.62% | 0.62% | Semi-Annually | |
| 30 Months | $500 | 0.73% | 0.73% | Semi-Annually | |
| 3 Years | $500 | 0.82% | 0.82% | Semi-Annually | |
| 4 Years | $500 | 1.01% | 1.01% | Semi-Annually | |
| 5 Years | $500 | 1.25% | 1.25% | Semi-Annually | |
*The Interest Rate and Annual Percentage Yield (“APY”) may change after account opening.
For questions regarding any of the rates stated above, please speak to a personal banker. The Interest Rates and Annual Percentage Yields (“APY”) are set at the discretion of bank management and are based on market conditions. These rates are subject to change. Interest Rates and Annual Percentage Yields on certificates of deposit are fixed to maturity. The stated APY assumes interest remains on deposit until maturity. A withdrawal of interest will reduce earnings. A penalty may be imposed for early withdrawal of Certificates of Deposit. All Certificates of Deposit may be used as IRA Investments. Fees could reduce earnings on account. Additional disclosures available upon request. Consult your Personal Banker for additional terms and conditions. Interest Rates and APYs are good as of June 7,2013.
